2003 Volkswagen Jetta
Note: Average user estimates are based on data from vehicle owners rather than official sources.
2003 Volkswagen Jetta
4 Cylinder, 1.9 Liter, Manual (5 speed)
Average MPG=47.3, EPA City=42 MPG, EPA Highway=49 MPG, EPA Combined=45 MPG
Number of Vehicles:
28
Average User MPG:
47.3
Range:
34 - 63 MPG
Updated On: 07/05/2006



  Average MPG State Driving Conditions Estimate
Last Updated
Stop & Go Highway
1 63.5 NC 11% 89% 07/04/2006
2 50.5 CO 10% 90% 07/15/2005
3 53.0 MD 30% 70% 04/13/2005
4 45.2 OH 35% 65% 06/13/2005
5 45.0 OH 20% 80% 07/08/2005
6 47.0 PA 40% 60% 07/15/2005
7 53.0 KS 30% 70% 07/17/2005
8 43.1 AL 10% 90% 07/31/2005
9 47.0 NY 10% 90% 08/01/2005
10 45.0 TN 50% 50% 08/27/2005
11 50.6 VA 22% 78% 05/02/2006
12 48.4 CT 30% 70% 09/23/2005
13 48.9 WI 30% 70% 09/27/2005
14 48.0 GA 20% 80% 09/27/2005
15 45.0 WA 80% 20% 09/29/2005
16 51.0 NY 30% 70% 09/29/2005
17 44.5 UT 40% 60% 10/04/2005
18 45.0 FL 60% 40% 10/15/2005
19 55.8 MD 10% 90% 10/31/2005
20 48.4 VA 06/19/2006
21 39.0 KS 46% 54% 06/29/2006
22 34.0 AL 90% 10% 03/06/2006
23 50.5 OH 10% 90% 04/13/2006
24 43.1 OR 28% 73% 06/29/2006
25 40.5 CA 06/20/2006
26 48.9 PA 10% 90% 05/31/2006
27 60.0 WI 50% 50% 06/11/2006
28 50.0 VA 30% 70% 06/11/2006
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]