2005 Honda Accord
Note: Average user estimates are based on data from vehicle owners rather than official sources.
2005 Honda Accord
4 Cylinder, 2.4 Liter, Automatic (5 speed)
Average MPG=25.7, EPA City=24 MPG, EPA Highway=34 MPG, EPA Combined=27 MPG
Number of Vehicles:
29
Average User MPG:
25.7
Range:
16 - 35 MPG
Updated On: 07/05/2006



  Average MPG State Driving Conditions Estimate
Last Updated
Stop & Go Highway
1 21.4 MA 37% 63% 07/04/2006
2 24.0 GA 40% 60% 03/25/2005
3 23.7 FL 01/01/2006
4 33.0 20% 80% 08/11/2005
5 22.5 TX 50% 50% 04/21/2005
6 30.0 TX 50% 50% 05/20/2006
7 24.3 FL 40% 60% 06/16/2005
8 25.7 NJ 48% 52% 06/18/2006
9 28.2 OR 63% 37% 10/03/2005
10 27.6 FL 10/18/2005
11 30.8 MI 20% 80% 06/30/2006
12 29.9 NJ 40% 60% 06/27/2006
13 24.4 67% 33% 11/26/2005
14 34.7 RI 10% 90% 07/05/2006
15 35.0 SC 10% 90% 09/02/2005
16 29.0 OK 30% 70% 09/20/2005
17 23.9 NJ 95% 5% 07/01/2006
18 18.4 NY 30% 70% 09/26/2005
19 23.9 FL 66% 34% 05/24/2006
20 22.8 IL 87% 13% 03/13/2006
21 16.0 MA 100% 0% 01/17/2006
22 29.9 PA 50% 50% 02/12/2006
23 26.6 CA 07/03/2006
24 26.1 KS 05/19/2006
25 27.6 AZ 40% 60% 05/25/2006
26 31.0 GA 30% 70% 04/25/2006
27 26.6 NY 30% 70% 04/25/2006
28 24.8 CA 80% 20% 05/04/2006
29 25.0 TX 31% 69% 05/31/2006
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]