Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
1997	Acura	2.2CL 	8.9	16.7
2002	Acura	3.2CL Type S	6.8	15.0
1996	Acura	3.2TL	8.1	16.4
1999	Acura	3.2TL	7.4	15.7
2002	Acura	3.2TL Type S	6.2	14.8
2003	Acura	3.2CL Type-S	6.5	14.9
1986	Acura	Integra RS	9.3	17.0
1986	Acura	Integra LS	8.8	16.5
1989	Acura	Integra LS	9.3	17.1
1990	Acura	Integra 3-Dr GS	9.2	16.8
1990	Acura	Integra GS	8.9	16.6
1992	Acura	Integra GS-R	6.8	15.4
1993	Acura	Integra GS-R	6.5	15.2
1994	Acura	Integra GS-R	7.1	15.5
1994	Acura	Integra LS	7.6	16.0
1996	Acura	Integra GS-R	7.1	15.5
1996	Acura	Integra SE	7.9	16.1
1997	Acura	Integra Type R	6.5	14.7
1986	Acura	Legend	8.1	16.2
1986	Acura	Legend Sedan	8.1	16.4
1987	Acura	Legend Coupe L	7.7	16.0
1988	Acura	Legend Coupe L	9.6	17.2
1990	Acura	Legend Coupe	9.0	17.0
1991	Acura	Legend Coupe	8.8	16.7
1991	Acura	Legend LS	7.9	16.1
1991	Acura	Legend Sedan	8.3	16.2
1991	Acura	Legend Sedan LS	8.1	16.1
1992	Acura	Legend LS	7.9	16.1
1993	Acura	Legend Coupe	7.5	15.9
1993	Acura	Legend Coupe LS	7.3	15.7
1993	Acura	Legend LS	6.7	15.4
1991	Acura	NSX	5.8	14.4
1992	Acura	NSX	5.6	13.9
1993	Acura	NSX	5.6	13.9
1994	Acura	NSX	5.3	13.6
1996	Acura	NSX	5.2	13.8
1996	Acura	NSX-T	5.8	14.3
1997	Acura	NSX-T	4.8	13.3
2002	Acura	NSX	4.8	13.4
2002	Acura	RSX Type S	6.1	14.8
1996	Acura	SLX Premium Pkg.	11.1	18.1
2004	Acura	TL  6 speed	6.0	14.4
2004	Acura	TL A Spec	5.7	14.3
2004	Acura	TSX	7.5	15.9
1992	Acura	Vigor GS	8.6	16.6
1992	Acura	Vigor LS	8.7	16.7
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]