Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
2002	Chevrolet	Avalanche Z71	8.3	16.5
1987	Chevrolet	Beretta GT	8.3	16.3
1990	Chevrolet	Beretta GT	8.6	16.4
1990	Chevrolet	Beretta GTZ	7.7	16.1
1991	Chevrolet	Beretta GTZ	7.7	16.1
1967	Chevrolet	Camaro SS-350	8.0	15.4
1972	Chevrolet	Camaro Budget GT	10.5	17.6
1972	Chevrolet	Camaro Luxury GT	9.8	17.2
1972	Chevrolet	Camaro Z28	7.5	15.5
1974	Chevrolet	Camaro Z28	8.1	15.4
1975	Chevrolet	Camaro 350	11.0	17.4
1975	Chevrolet	Camaro RS	8.5	16.8
1982	Chevrolet	Camaro Z28	9.7	n/a
1983	Chevrolet	Camaro	9.5	17.5
1983	Chevrolet	Camaro Z28 H.O.	6.7	15.0
1984	Chevrolet	Camaro Berlinetta	9.3	17.0
1985	Chevrolet	Camaro Berlinetta	10.0	17.0
1985	Chevrolet	Camaro IROC-Z28	7.0	15.2
1987	Chevrolet	Camaro IROC-Z	6.6	14.9
1987	Chevrolet	Camaro IROC-Z L98	6.8	15.3
1988	Chevrolet	Camaro IROC-Z	7.0	15.5
1990	Chevrolet	Camaro IROC-Z	5.8	14.4
1990	Chevrolet	Camaro Z28	6.5	15.0
1992	Chevrolet	Camaro Z28	6.7	15.2
1993	Chevrolet	Camaro V-6	9.0	16.6
1993	Chevrolet	Camaro Z28	5.8	14.4
1994	Chevrolet	Camaro Z28	5.7	14.2
1994	Chevrolet	Camaro Z28 Conv.	6.2	14.5
1995	Chevrolet	Camaro Z28	5.7	14.2
1995	Chevrolet	Camaro 3800	7.4	15.7
1996	Chevrolet	Camaro Z28	5.7	14.1
1996	Chevrolet	Camaro Z28 SS	5.3	13.8
1998	Chevrolet	Camaro Z28	5.2	13.7
1998	Chevrolet	Camaro Z28 SS	5.2	13.6
1973	Chevrolet	Caprice Classic 454ci	8.7	17.0
1976	Chevrolet	Caprice Classic 400ci	12.8	17.6
1980	Chevrolet	Caprice Classic	18.5	21.4
1980	Chevrolet	Caprice Wagon (Gas)	13.9	20.0
1980	Chevrolet	Caprice Wagon (Diesel)	19.6	21.7
1992	Chevrolet	Caprice Classic LTZ	10.3	17.4
1993	Chevrolet	Caprice Classic	8.5	16.6
1983	Chevrolet	Cavalier	13.1	19.1
1983	Chevrolet	Cavalier CL Type-10	12.3	18.6
1985	Chevrolet	Cavalier Z24	9.5	16.9
1986	Chevrolet	Cavalier Z24	8.5	16.7
1993	Chevrolet	Cavalier Z24	8.3	17.3
1995	Chevrolet	Cavalier LS	10.9	18.0
1996	Chevrolet	Cavalier LS	8.3	16.1
1973	Chevrolet	Chevelle Laguana 454ci	9.5	16.7
1974	Chevrolet	Chevelle 400ci	11.4	18.0
1975	Chevrolet	Chevelle 400ci	11.4	17.7
1976	Chevrolet	Chevette Rallye	19.7	20.6
1980	Chevrolet	Chevette	15.8	20.3
1980	Chevrolet	Citation	10.3	n/a
1981	Chevrolet	Citation XII	9.2	17.0
1983	Chevrolet	Citation XII	9.9	17.3
1984	Chevrolet	Celebrity EuroSport	10.6	17.6
1986	Chevrolet	Celebrity CL EuroSport	10.7	17.9
1989	Chevrolet	Corsica LTZ	9.3	17.2
1957	Chevrolet	Corvette	6.6	14.2
1965	Chevrolet	Corvette	6.2	14.9
1967	Chevrolet	Corvette L71	5.6	13.8
1968	Chevrolet	Corvette 327	7.7	15.6
1968	Chevrolet	Corvette 427	6.3	14.1
1970	Chevrolet	Corvette 427	6.1	14.3
1975	Chevrolet	Corvette 350	9.6	16.4
1976	Chevrolet	Corvette 350	8.1	16.5
1977	Chevrolet	Corvette	8.8	16.6
1979	Chevrolet	Corvette L82	7.3	15.7
1980	Chevrolet	Corvette L82	7.4	15.4
1982	Chevrolet	Corvette	9.2	16.6
1984	Chevrolet	Corvette	6.7	15.1
1985	Chevrolet	Corvette	5.7	14.1
1985	Chevrolet	Corvette ZR-1	4.9	13.1
1986	Chevrolet	Corvette	5.8	14.4
1986	Chevrolet	Corvette Convertible	6.0	14.5
1988	Chevrolet	Corvette Convertible	6.0	14.6
1988	Chevrolet	Corvette Z51	6.0	14.6
1990	Chevrolet	Corvette	5.7	14.3
1990	Chevrolet	Corvette ZR-1	4.4	12.8
1991	Chevrolet	Corvette L98	5.3	13.9
1991	Chevrolet	Corvette Roadster	5.6	14.1
1992	Chevrolet	Corvette LT1	5.7	14.1
1992	Chevrolet	Corvette ZR-1	5.6	13.9
1993	Chevrolet	Corvette LT1	5.3	13.9
1993	Chevrolet	Corvette ZR-1	5.2	13.6
1994	Chevrolet	Corvette LT1(auto)	5.5	14.1
1994	Chevrolet	Corvette ZR-1	4.7	13.1
1995	Chevrolet	Corvette LT1	5.2	13.7
1995	Chevrolet	Corvette ZR-1	4.9	13.1
1996	Chevrolet	Corvette Collectors'	4.9	13.3
1996	Chevrolet	Corvette Grand Sport	4.7	13.3
1997	Chevrolet	Corvette	4.7	13.3
1998	Chevrolet	Corvette Convertible	5.1	13.5
1999	Chevrolet	Corvette Hardtop	4.8	13.3
2001	Chevrolet	Corvette C5-R	3.5	10.3
2001	Chevrolet	Corvette Z06	4.6	13.0
2001	Chevrolet	Corvette Coupe	4.8	13.1
2002	Chevrolet	Corvette Z06	4.1	12.5
1994	Chevrolet	Impala SS	7.1	15.4
1995	Chevrolet	Impala SS	7.0	15.4
1996	Chevrolet	Impala SS	7.3	15.6
1973	Chevrolet	Laguana 454ci	8.0	15.7
1990	Chevrolet	Lumina APV	12.2	18.7
1990	Chevrolet	Lumina Euro Sedan	9.9	17.3
1991	Chevrolet	Lumina Z34	7.5	15.8
1992	Chevrolet	Lumina APV	11.4	18.4
1995	Chevrolet	Lumina	9.5	17.0
1995	Chevrolet	Lumina LS	9.5	17.0
1998	Chevrolet	Lumina LTZ	7.6	15.8
1975	Chevrolet	Monte Carlo 400ci	10.2	17.5
1980	Chevrolet	Monte Carlo Turbo	11.9	18.9
1981	Chevrolet	Monte Carlo Turbo	11.9	19.0
1983	Chevrolet	Monte Carlo SS	8.2	16.1
1985	Chevrolet	Monte Carlo SS	7.8	15.9
1995	Chevrolet	Monte Carlo	7.8	16.0
1995	Chevrolet	Monte Carlo Z34	7.8	15.5
1998	Chevrolet	Monte Carlo Z34	7.5	15.7
2000	Chevrolet	Monte Carlo SS	7.9	16.1
1975	Chevrolet	Monza 2+2 262ci (V8)	12.6	19.0
2004	Chevrolet	Malibu	7.8	15.9
1973	Chevrolet	Nova 350ci	9.7	17.4
1974	Chevrolet	Nova 350ci	10.0	16.8
1975	Chevrolet	Nova 350ci	10.8	17.3
1985	Chevrolet	Nova CL	12.4	18.7
1986	Chevrolet	Nova CL	13.0	18.8
1988	Chevrolet	Nova Twin Cam	8.9	16.7
1985	Chevrolet	Spectrum	14.0	19.4
1984	Chevrolet	Sprint	14.5	20.3
1985	Chevrolet	Sprint	13.0	18.9
1987	Chevrolet	Sprint	13.4	19.1
1988	Chevrolet	Sprint 4-door	14.6	19.2
1971	Chevrolet	Vega 2300	16.5	20.3
1972	Chevrolet	Vega Wagon	16.1	20.7
1974	Chevrolet	Vega	18.5	21.0
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]