Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
1983	Dodge	600ES	11.8	18.5
1995	Dodge	Avenger	10.0	17.1
1995	Dodge	Avenger ES	9.3	17.1
1974	Dodge	Challenger 318ci	9.6	16.9
1982	Dodge	Challenger	12.1	18.4
1973	Dodge	Charger SE 440ci	7.4	15.2
1977	Dodge	Charger 400ci	11.8	17.4
1982	Dodge	Charger 2.2	10.1	n/a
1983	Dodge	Charger - Shelby	10.0	17.5
1972	Dodge	Colt Wagon	16.7	21.3
1974	Dodge	Colt	13.4	18.9
1974	Dodge	Colt GT	n/a	19.4
1977	Dodge	Colt 1600	14.5	19.8
1979	Dodge	Colt Hatchback	10.4	n/a
1980	Dodge	Colt RS	11.1	18.1
1984	Dodge	Colt Vista	13.2	19.0
1986	Dodge	Colt Turbo	9.2	16.8
1974	Dodge	Coronet 360ci	9.5	16.6
1973	Dodge	Dart Sport 318ci	8.8	16.7
1990	Dodge	Daytona ES	8.4	16.2
1993	Dodge	Daytona IROC R/T	6.3	14.8
1993	Dodge	Intrepid ES	8.8	16.5
1994	Dodge	Intrepid	10.3	17.5
1998	Dodge	Intrepid	8.9	16.7
2000	Dodge	Intrepid R/T	7.8	16.0
1995	Dodge	Neon Sport Coupe	8.0	16.2
1996	Dodge	Neon Highline	9.1	16.8
2000	Dodge	Neon R/T	7.7	16.4
2000	Dodge	Neon ES	8.8	16.9
2001	Dodge	Neon R/T	7.6	16.1
1985	Dodge	Omni GLH	9.4	17.2
1986	Dodge	Omni GLH Turbo	8.1	16.2
1991	Dodge	Spirit R/T	6.5	15.0
1992	Dodge	Spirit ES	11.0	17.9
2003	Dodge	SRT-4	5.6	14.1
2004	Dodge	SRT-4	5.3	13.9
1991	Dodge	Stealth ES	7.1	15.6
1991	Dodge	Stealth R/T Turbo	6.0	14.5
1992	Dodge	Stealth R/T Turbo	5.7	14.2
1995	Dodge	Stratus ES	9.4	17.0
2001	Dodge	Stratus R/T	7.4	15.7
2002	Dodge	Stratus R/T	8.7	16.7
2003	Dodge	Stratus R/T	7.2	15.9
1992	Dodge	Viper RT/10	4.8	13.1
1993	Dodge	Viper RT/10	4.5	13.2
1996	Dodge	Viper RT/10	5.0	13.2
1997	Dodge	Viper GTS	4.0	12.2
1998	Dodge	Viper GTS	4.1	12.2
1998	Dodge	Viper RT/10	4.1	12.3
2001	Dodge	Viper GTS ACR	4.3	12.6
2003	Dodge	Viper SRT-10	3.9	12.1
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]