Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
1995	Hyundai	Accent	11.2	18.2
2000	Hyundai	Accent GSI	10.0	16.5
2002	Hyundai	Accent	11.7	18.4
2003	Hyundai	Accent GT	10.0	17.4
1992	Hyundai	Elantra GLS	10.5	17.7
1986	Hyundai	Excel GLS	12.9	19.0
1987	Hyundai	Excel GL	14.0	19.4
1990	Hyundai	Excel GLS	12.5	18.6
1991	Hyundai	Scoupe	11.9	18.4
1993	Hyundai	Scoupe Turbo	8.3	16.3
1995	Hyundai	Sonata GLS	9.8	17.5
1999	Hyundai	Sonata GLS	10.3	17.5
1998	Hyundai	Tiburon FX	8.4	16.5
2002	Hyundai	Tiburon GT V-6	7.1	15.6
2001	Hyundai	XG300	9.3	17.1
2002	Hyundai	XG350	8.1	16.3
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]