Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
2000	Jaguar	S-Type 3.0	8.7	16.8
1981	Jaguar	XJ6 Series III (auto)	10.6	n/a
1986	Jaguar	XJ6 Vanden Plas	12.3	18.9
1987	Jaguar	XJ6 (auto)	11.5	18.3
1989	Jaguar	XJ6	10.0	17.5
1990	Jaguar	XJ6 Sovereign	9.0	16.8
1990	Jaguar	XJ6 Vanden Plas	9.2	16.9
1996	Jaguar	XJ6	7.6	15.8
1998	Jaguar	XJ8 L	6.7	15.0
1993	Jaguar	XJ12 Sedan	7.5	15.9
1994	Jaguar	XJ12	7.7	15.9
1991	Jaguar	XJR-15	4.5	12.6
1993	Jaguar	XJR-S Coupe	7.0	15.2
1995	Jaguar	XJR	6.6	14.9
1997	Jaguar	XJR	6.8	15.1
1998	Jaguar	XJR	5.2	13.7
1976	Jaguar	XJ-S	8.9	15.9
1981	Jaguar	XJ-S (auto)	7.8	n/a
1983	Jaguar	XJ-S HE (auto)	8.2	16.3
1987	Jaguar	XJ-S	8.7	16.5
1987	Jaguar	XJ-SC	8.8	16.7
1989	Jaguar	XJ-S V-12 Conv.	9.9	17.5
1992	Jaguar	XJS	8.3	16.3
1993	Jaguar	XJS Coupe	7.8	15.9
1997	Jaguar	XK8 Conv.	6.7	15.0
2000	Jaguar	XKR	5.6	14.2
2001	Jaguar	X-Type 3.0	6.3	14.9
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]