Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
1976	Plymouth	Arrow GT	12.0	19.0
1966	Plymouth	Barracuda 273ci	12.9	17.8
1967	Plymouth	Barracuda 225ci	13.6	19.4
1968	Plymouth	Barracuda 340ci	7.1	14.9
1968	Plymouth	'Cuda 440	5.6	14.0
1970	Plymouth	AAR 'Cuda	5.8	14.3
1996	Plymouth	Breeze (auto)	12.5	18.9
1996	Plymouth	Breeze	9.9	17.5
1984	Plymouth	Colt Turbo	9.4	17.2
1974	Plymouth	Duster 360ci	8.2	15.8
1976	Plymouth	Gran Fury 400ci	12.2	18.2
1969	Plymouth	GTX 440	5.8	13.7
1980	Plymouth	Horizon	14.0	n/a
1987	Plymouth	Horizon	10.2	17.7
1990	Plymouth	Laser RS Turbo	6.9	15.4
1992	Plymouth	Laser RS Turbo	7.1	15.0
1994	Plymouth	Neon Highline	8.4	16.3
1995	Plymouth	Neon Sport	8.4	16.3
2000	Plymouth	Neon LX	8.7	16.6
1999	Plymouth	Prowler	5.8	14.4
1981	Plymouth	Reliant (2.2 Auto)	14.0	19.6
1981	Plymouth	Reliant (2.6 Auto)	12.3	18.6
1981	Plymouth	Reliant (2.2 4spd)	12.5	19.0
1992	Plymouth	Sundance Duster	8.4	16.3
1980	Plymouth	Turismo TC3	12.8	18.7
1965	Plymouth	Valiant 273ci	12.9	17.8
1975	Plymouth	Valiant 318ci	11.5	17.8
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]