Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
1984	Pontiac	6000STE	11.2	18.2
1987	Pontiac	Bonneville SE	9.7	17.3
1992	Ponitac	Bonneville SSE	9.5	17.0
1992	Pontiac	Bonneville SSEi	8.1	16.1
1993	Pontiac	Bonneville SLE	8.6	16.5
1995	Pontiac	Bonneville SE	7.1	15.4
1996	Pontiac	Bonneville SE	7.7	15.8
1998	Pontiac	Bonneville SE	7.3	15.5
1984	Pontiac	Fiero S/E	10.9	17.8
1986	Pontiac	Fiero GT	8.0	16.2
1988	Pontiac	Fiero Formula	8.0	16.0
1988	Pontiac	Fiero GT	8.7	16.4
1973	Pontiac	Firebird 455ci	7.3	15.0
1974	Pontiac	Firebird 400ci	10.4	17.1
1975	Pontiac	Firebird Trans Am 400	9.8	16.8
1975	Pontiac	Firebird Trans Am 455	7.8	16.1
1977	Pontiac	Firebird Formula 302	12.0	17.9
1978	Pontiac	Firebird Trans Am	6.5	15.3
1980	Pontiac	Firebird Turbo Trans Am	9.0	17.0
1983	Pontiac	Firebird Trans Am	9.2	17.0
1984	Pontiac	Firebird Trans Am HO	7.9	16.1
1987	Pontiac	Firebird Trans Am GTA (auto)	7.1	15.5
1988	Pontiac	Firebird Trans Am GTA	7.4	15.9
1989	Pontiac	20th Anniv. Trans Am	5.1	14.2
1990	Pontiac	Formula Firehawk	4.9	13.4
1991	Pontiac	Firebird Formula	6.5	14.8
1991	Pontiac	Trans Am Conv.	7.0	15.4
1993	Pontiac	Firebird Firehawk	4.9	13.5
1993	Pontiac	Firebird Formula	6.1	14.7
1993	Pontiac	Firebird Trans Am	6.3	14.8
1994	Pontiac	Firebird Formula	5.8	14.1
1995	Pontiac	SLP Firehawk	5.3	13.9
1995	Pontiac	Firebird Formula	6.7	15.1
1995	Pontiac	Firebird Trans Am	5.6	14.0
1996	Pontiac	Firebird Formula	5.8	14.3
1998	Pontiac	Firebird Formula	5.3	13.8
1998	Pontiac	Firebird Trans Am	5.1	13.4
2000	Pontiac	Firebird Trans Am (WS6)	4.9	13.4
1973	Pontiac	Grand Am 455ci	6.6	14.6
1990	Pontiac	Grand Am Quad 4	7.3	15.8
1992	Pontiac	Grand Am GT	7.5	15.9
1994	Pontiac	Grand Am SE	11.5	18.2
1996	Pontiac	Grand Am SE	8.6	16.5
1999	Pontiac	Grand Am GT	7.7	15.9
1973	Pontiac	Grand Prix 455ci	7.7	15.8
1981	Pontiac	Grand Prix	14.9	19.9
1989	Pontiac	Grand Prix SE	9.7	17.1
1989	Ponitac	Grand Prix Turbo	8.2	16.3
1990	Pontiac	Grand Prix STE	7.7	15.6
1991	Pontiac	Grand Prix STE	8.7	16.5
1991	Pontiac	Grand Prix GTP (auto)	8.4	16.3
1997	Pontiac	Grand Prix GTP	6.6	15.0
2000	Pontiac	Grand Prix GTP	6.8	15.1
1994	Pontiac	Grand Prix SE 3100 (auto)	8.8	16.8
2004	Pontiac	Grand Prix	6.5	14.9
1974	Pontiac	GTO 350ci	9.4	16.5
2004	Pontiac	GTO  LS1	5.3	13.8
1987	Pontiac	LeMans	12.1	18.7
1980	Pontiac	Phoenix	12.1	n/a
1976	Pontiac	Sunbird	12.5	19.5
1990	Pontiac	Sunbird Turbo	7.8	16.0
1993	Pontiac	Sunbird SE Conv.	9.2	16.7
1993	Pontiac	Sunbird	9.2	16.7
1996	Pontiac	Sunfire GT	7.9	15.9
1998	Pontiac	Sunfire SE Conv.	7.9	16.0
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]