Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
1995	Toyota	Avalon XLS (auto)	8.5	16.5
1983	Toyota	Camry	12.6	18.9
1988	Toyota	Camry All-Trac	11.5	18.3
1992	Toyota	Camry SE	7.7	16.0
1992	Toyota	Camry XLE	11.2	18.2
1993	Toyota	Camry LE	11.0	18.2
1994	Toyota	Camry SE Coupe	8.1	16.1
1995	Toyota	Camry LE	8.0	16.0
1995	Toyota	Camry LE V-6 (auto)	8.4	16.3
1998	Toyota	Camry LE V-6 (auto)	7.8	15.9
1999	Toyota	Camry Solara SE	7.1	15.6
1972	Toyota	Carina	14.1	18.9
1980	Toyota	Celica Supra	10.2	n/a
1982	Toyota	Celica	12.2	n/a
1982	Toyota	Celica Supra	9.2	n/a
1983	Toyota	Celica GT-S	11.8	18.3
1984	Toyota	Celica GT-S	11.8	18.3
1986	Toyota	Celica GT-S	8.6	16.5
1987	Toyota	Celica GT-S	8.6	16.5
1988	Toyota	Celica All-Trac	7.7	15.6
1989	Toyota	Celica All-Trac	7.5	15.6
1990	Toyota	Celica All-Trac	7.5	15.7
1990	Toyota	Celica GT-S	10.5	17.6
1991	Toyota	Celica GT Conv.	9.8	17.1
1994	Toyota	Celica GT	8.4	16.4
1994	Toyota	Celica GT Coupe	8.5	16.4
1968	Toyota	Corolla	17.0	20.5
1973	Toyota	Corolla 1200	18.4	21.4
1974	Toyota	Corolla 1200	16.1	19.9
1975	Toyota	Corolla E-5	15.1	21.1
1976	Toyota	Corolla SR-5 Liftback	15.3	19.4
1980	Toyota	Corolla Sport Coupe	12.0	n/a
1980	Toyota	Corolla Tercel	14.8	n/a
1980	Toyota	Corolla Two-Door	16.0	20.5
1984	Toyota	Corolla	13.7	19.3
1984	Toyota	Corolla fwd	13.1	18.9
1985	Toyota	Corolla GT-S	10.5	18.6
1987	Toyota	Corolla FX16 GT-S	9.2	17.0
1991	Toyota	Corolla LE	10.2	17.5
1993	Toyota	Corolla DX	9.3	17.0
1993	Toyota	Corolla DX Wagon	10.8	17.9
1995	Toyota	Corolla DX	10.2	17.6
1998	Toyota	Corolla LE	10.3	17.6
1971	Toyota	Corona Deluxe	13.5	19.0
1972	Toyota	Corona Mark II Wagon	15.3	20.3
1974	Toyota	Corona	15.6	20.0
1974	Toyota	Corona SR5	15.1	19.3
1981	Toyota	Cressida	12.1	n/a
1983	Toyota	Cressida	10.2	17.8
2003	Toyota	Matrix XR 4 wheel drive	9.2	n/a
1973	Toyota	Mark II	13.6	19.9
1976	Toyota	Mark II Wagon	14.0	19.5
1986	Toyota	MR2	8.4	16.5
1988	Toyota	MR2 Supercharged	6.5	15.0
1989	Toyota	MR2 Supercharged	7.8	15.8
1990	Toyota	MR2 Turbo	6.2	14.7
1991	Toyota	MR2	8.5	16.3
1993	Toyota	MR2 Turbo	6.1	14.7
1994	Toyota	MR2	6.2	14.8
1995	Toyota	MR2 Turbo	6.2	14.8
1991	Toyota	Paseo	10.0	17.3
1992	Toyota	Paseo	10.3	17.6
1993	Toyota	Paseo	10.1	17.8
1996	Toyota	Paseo	9.5	17.0
1991	Toyota	Previa LE	12.5	18.8
1981	Toyota	Starlet	14.2	n/a
1983	Toyota	Supra	8.9	16.8
1984	Toyota	Supra	8.7	16.8
1986	Toyota	Supra	7.0	15.4
1988	Toyota	Supra	7.9	16.0
1989	Toyota	Supra Turbo	6.6	15.2
1991	Toyota	Supra Turbo	7.1	15.6
1993	Toyota	Supra Turbo	4.9	13.4
1994	Toyota	Supra	6.9	15.2
1994	Toyota	Supra Turbo	5.3	13.7
1995	Toyota	Supra Turbo	5.1	13.5
1997	Toyota	Supra Turbo	5.1	13.6
1980	Toyota	Tercel SR5 Black Package	15.0	19.9
1983	Toyota	Tercel 4WD Wagon	16.5	20.4
1987	Toyota	Tercel DX	11.4	18.3
1991	Toyota	Tercel LE	11.7	18.3
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]